Completed Tournament
2025 ICTSI CALIRAYA SPRINGS CHAMPIONSHIP
hr
August 05 to August 07, 2025
Caliraya Springs Golf Club
Prize
₱1,000,000.00
₱1,000,000.00
Participants
Entry Fee:
₱3,500.00
₱3,500.00
Caddie Fee:
₱600.00
₱600.00
Tee time schedule and fight Assignments
Favorite Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
All Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
|---|
| Rank | Represent | Name | Score | R1 | R2 | R3 | Played | |
|---|---|---|---|---|---|---|---|---|
| Game | Time | Tee | Name | Represent |
|---|---|---|---|---|
| 12 | 08:50 | 1 | MARIANO, PAMELA | PH |
| 12 | 08:50 | 1 | SINGSON, MAFY | PH |
| 12 | 08:50 | 1 | VILLACENCIO, GRETCHEN | PH |
| 13 | 09:00 | 1 | LEE, TIFFANY | KOR |
| 13 | 09:00 | 1 | CONSTANTINO, HARMIE | PH |
| 13 | 09:00 | 1 | NAM, EUNHUA | KOR |
| 14 | 09:10 | 1 | IKEDA, CHIHIRO | PH |
| 14 | 09:10 | 1 | MIÑOZA, MARTINA | PH |
| 14 | 09:10 | 1 | BISERA, FLORENCE YVON | PH |
| 15 | 09:20 | 1 | SUPERAL, PRINCESS | PH |
| 15 | 09:20 | 1 | ABABA, SARAH | PH |
| 15 | 09:20 | 1 | KIM, SEOYUN | KOR |
| 27 | 08:50 | 10 | BISERA, ELEE | PH |
| 27 | 08:50 | 10 | ECHAVEZ, PAUL | PH |
| 27 | 08:50 | 10 | KATAYAMA, JUNICHI | JPN |
| 28 | 09:00 | 10 | FORTUNA, MIKHA | PH |
| 28 | 09:00 | 10 | MONSALVE, MARVI | PH |
| 28 | 09:00 | 10 | CASTIL, VELINDA | PH |
| 29 | 09:10 | 10 | MANDARIO, MONICA | PH |
| 29 | 09:10 | 10 | ALCANTARA, REV LIZBETH | PH |
| 30 | 09:20 | 10 | FLEETWOOD, KRISTINE | PH |
| 30 | 09:20 | 10 | FUDOLIN, APPLE JEAN | PH |
Event Gallery
