Completed Tournament
2025 ICTSI PRADERA VERDE CHAMPIONSHIP
hr
February 24 to February 26, 2025
Pradera Verde Golf and Country Club
Prize
₱1,000,000.00
₱1,000,000.00
Participants
96
96
Entry Fee:
₱3,500.00
₱3,500.00
Caddie Fee:
₱600.00
₱600.00
Tee time schedule and fight Assignments
Favorite Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
All Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
|---|
| Rank | Represent | Name | Score | R1 | R2 | R3 | Played | |
|---|---|---|---|---|---|---|---|---|
| Game | Time | Tee | Name | Represent |
|---|---|---|---|---|
| 1 | 07:00 | 1 | WHEELER, COLLIN | US |
| 1 | 07:00 | 1 | LASCUÑA, TONY | PH |
| 1 | 07:00 | 1 | GIALON, ZANIEBOY | PH |
| 2 | 07:10 | 1 | MONSALVE, RYAN | PH |
| 2 | 07:10 | 1 | JARAULA, REYMON | PH |
| 2 | 07:10 | 1 | KIM, TAE SOO | KR |
| 3 | 07:20 | 1 | CONCEPCION, FIDEL | PH |
| 3 | 07:20 | 1 | BAYRON, JAY | PH |
| 3 | 07:20 | 1 | DEPILO, RICO | PH |
| 4 | 07:30 | 1 | PUCAY, MARS | PH |
| 4 | 07:30 | 1 | BIBAT, MIKE | PH |
| 4 | 07:30 | 1 | JORGE, JOSH | PH |
| 5 | 07:40 | 1 | HUERVA, NELSON | PH |
| 5 | 07:40 | 1 | MONDILLA, CLYDE | PH |
| 5 | 07:40 | 1 | VAN DER VALK, GUIDO | NL |
| 6 | 07:50 | 1 | CHAN, AIDRIC | PH |
| 6 | 07:50 | 1 | JUNG, JAEHYUN | KOR |
| 6 | 07:50 | 1 | NAKAJIMA, TORU | JPN |
| 7 | 08:00 | 1 | CORPUS, CARL | PH |
| 7 | 08:00 | 1 | JAHNS, KEANU | PH |
| 7 | 08:00 | 1 | QUE, ANGELO | PH |
| 8 | 08:10 | 1 | VILLACENCIO, GRETCHEN | PH |
| 8 | 08:10 | 1 | IKEDA, CHIHIRO | PH |
| 8 | 08:10 | 1 | SUPERAL, PRINCESS | PH |
| 9 | 08:20 | 1 | FLEETWOOD, KRISTINE | PH |
| 9 | 08:20 | 1 | BISERA, FLORENCE YVON | PH |
| 9 | 08:20 | 1 | MIÑOZA, MARTINA | PH |
| 10 | 08:30 | 1 | ALCANTARA, REV LIZBETH | PH |
| 10 | 08:30 | 1 | ABABA, SARAH | PH |
| 10 | 08:30 | 1 | AVARICIO, CHANELLE | PH |
| 11 | 08:40 | 1 | FORTUNA, MIKHA | PH |
| 11 | 08:40 | 1 | SINGSON, MAFY | PH |
| 11 | 08:40 | 1 | BRUCE, SAM | PH |
| 12 | 08:50 | 1 | KIM, SEOYUN | KOR |
| 12 | 08:50 | 1 | LEE, TIFFANY | KOR |
| 12 | 08:50 | 1 | UY, DANIELLA | PH |
| 13 | 07:00 | 10 | HAYASKI, YUTO | JP |
| 13 | 07:00 | 10 | MANOTOC, GAB | PH |
| 13 | 07:00 | 10 | GARALDE, RANDY | PH |
| 14 | 07:10 | 10 | MORILLA, FRANCIS WILLIAM | PH |
| 14 | 07:10 | 10 | GO, LJ | PH |
| 14 | 07:10 | 10 | BAUTISTA, RUSSEL | PH |
| 15 | 07:20 | 10 | LUMBO, JEFREN | PH |
| 15 | 07:20 | 10 | ANZURIS, ANGELO | PH |
| 15 | 07:20 | 10 | SALAHOG, NILO | PH |
| 16 | 07:30 | 10 | ECHAVEZ, PAUL | PH |
| 16 | 07:30 | 10 | POPP, CHRISTOPHER | PH |
| 16 | 07:30 | 10 | DUMANDAN, MARVIN | PH |
| 17 | 07:40 | 10 | RHO, HYUN HO | KOR |
| 17 | 07:40 | 10 | RAMOS, SEAN | PH |
| 17 | 07:40 | 10 | ZARAGOSA, RUPERT | PH |
| 18 | 07:50 | 10 | ROSALES, GERALD | PH |
| 18 | 07:50 | 10 | CARLOS, JOBIM | PH |
| 19 | 08:00 | 10 | ABABA, JHONNEL | PH |
| 19 | 08:00 | 10 | DELOS SANTOS, CHRISTOPHER | PH |
| 20 | 08:10 | 10 | NOCUM, KAYLA | PH |
| 20 | 08:10 | 10 | BARAQUIEL, SUNSHINE | PH |
| 20 | 08:10 | 10 | FUDOLIN, APPLE JEAN | PH |
| 21 | 08:20 | 10 | MANDARIO, MONICA | PH |
| 21 | 08:20 | 10 | CONSTANTINO, HARMIE | PH |
| 21 | 08:20 | 10 | MONSALVE, MARVI | PH |
| 22 | 08:30 | 10 | CEDO, ANNIKA | PH |
| 22 | 08:30 | 10 | CASTIL, VELINDA | PH |
| 22 | 08:30 | 10 | MARIANO, PAMELA | PH |
| 23 | 08:40 | 10 | LANDICHO, LUCY | PH |
| 23 | 08:40 | 10 | DUQUE, LAUREA | PH |
| 23 | 08:40 | 10 | NAM, EUNHUA | KOR |
Event Gallery
