Completed Tournament
2025 ICTSI FOREST HILLS CLASSIC
hr
June 03 to June 05, 2025
Forest Hills Golf and Country Club
Prize
₱1,000,000.00
₱1,000,000.00
Participants
21
21
Entry Fee:
₱3,500.00
₱3,500.00
Caddie Fee:
₱700.00
₱700.00
Tee time schedule and fight Assignments
Favorite Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
All Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
|---|
| Rank | Represent | Name | Score | R1 | R2 | R3 | Played | |
|---|---|---|---|---|---|---|---|---|
| Game | Time | Tee | Name | Represent |
|---|---|---|---|---|
| 10 | 08:00 | 1 | SUPERAL, PRINCESS | PH |
| 10 | 08:00 | 1 | BISERA, FLORENCE YVON | PH |
| 10 | 08:00 | 1 | NOCUM, KAYLA | PH |
| 11 | 08:10 | 1 | FORTUNA, MIKHA | PH |
| 11 | 08:10 | 1 | FLEETWOOD, KRISTINE | PH |
| 11 | 08:10 | 1 | ABABA, SARAH | PH |
| 12 | 08:20 | 1 | LEE, TIFFANY | KOR |
| 12 | 08:20 | 1 | SINGSON, MAFY | PH |
| 12 | 08:20 | 1 | AVARICIO, CHANELLE | PH |
| 20 | 07:40 | 10 | VILLACENCIO, GRETCHEN | PH |
| 20 | 07:40 | 10 | IKEDA, CHIHIRO | PH |
| 20 | 07:40 | 10 | MIÑOZA, MARTINA | PH |
| 21 | 07:50 | 10 | MARIANO, PAMELA | PH |
| 21 | 07:50 | 10 | CASTIL, VELINDA | PH |
| 21 | 07:50 | 10 | CONSTANTINO, HARMIE | PH |
| 22 | 08:00 | 10 | FUDOLIN, APPLE JEAN | PH |
| 22 | 08:00 | 10 | LANDICHO, LUCY | PH |
| 23 | 08:10 | 10 | COLON, NIKKI | PH |
| 23 | 08:10 | 10 | NAM, EUNHUA | KOR |
Event Gallery
